1. Hydrostatically driven
2. Diesel engine arranged at rear of machine allows well-balanced weight distribution and optimum visibility
3. Powerful bar-linkage effects, high lifting and breakout forces, as well as quick work cycles.
Product Code | Operating Weight | Engine Output | Bucket Capacity | Travel Speed |
---|---|---|---|---|
LR 624 Litronic | 16 130 – 18 600 kg | 105 kW/143 HP (ISO 9249) | 1.5 – 1.80 m³ | 0 – 10 km/h |
LR 636 Litronic | 20 746 – 22 694 kg | 129 kW/175 HP (ISO 9249) | 1.90 – 2.40 m³ | 0 – 10 km/h |
1. Tailor-made crawler excavators with extensive range of machines and attachments
2. Includes 18 machines featuring operating weights of between 14t and 804t and engine outputs of between 76kW and 2 984kW
3. Ideally suited to requirements of the applications on site
4. All working attachments designed and manufactured by Liebherr
Product Code | Operating Weight | Engine Output | Backhoe Bucket Capacity |
---|---|---|---|
R 920 Litronic | 21 000 – 21 500 kg | 110 kW/150 HP (ISO 9249) | 0.60 – 1.25 m³ |
R 920 Litronic | 22 050 – 22 700 kg | 110 kW/150 HP (ISO 9249) | 0.60 – 1.50 m³ |
R 924 Litronic | 23 650 – 24 600 kg | 125 kW/170 HP (ISO 9249) | 0.80- 1.65 m³ |
R 934 C Litronic | 32 600 – 33 500 kg | 150 kW/204 HP (ISO 9249) | 1.45 – 2.20 m³ |
R 944 C Litronic | 38 500 – 40 900 kg | 190 kW/258 HP (ISO 9249) | 1.75 – 2.40 m³ |
R 944 C SME Litronic | 43 300 – 43 800 kg | 190 kW/258 HP (ISO 9249) | 2.00 – 2.75 m³ |
R 954 C Litronic | 48 950 – 62 150 kg | 240 kW/326 HP (ISO 9249) | 1.25 – 3.50 m³ |
R 966 | 66 000 – 71 500 kg | 320 kW/435 HP (ISO 9249) | 2.00 – 5.50 m³ |
R 970 SME | 76 700 – 78 600 kg | 320 kW/435 HP (ISO 9249) | 4.00 – 5.00 m³ |
R 976 | 85 300 – 92 600 kg | 400 kW/544 HP (ISO 9249) | 3.60 – 6.60 m³ |
R 980 SME | 93 900 – 102 300 kg | 400 kW/544 HP (ISO 9249) | 5.70 – 6.80 m³ |
1. Hydrostatic transmission systems to manoeuvre with both tracks powered and without shifting gears
2. Can turn in very tight circles and counter-rotate
Product Code | Operating Weight | Engine Output | Blade Capacity |
---|---|---|---|
PR 724 Litronic | 16 800 – 20 300 kg | 120 kW/163 HP (ISO 9249) | 3.14 – 4.27 m³ |
PR 734 Litronic | 20 388 – 24 961 kg | 150 kW/204 HP (ISO 9249) | 3.80 – 5.56 m³ |
PR 744 Litronic | 24 605 – 31 669 kg | 185 kW/252 HP (ISO 9249) | 4.90 – 7.20 m³ |
PR 754 Litronic | 35 000 – 40 800 kg | 250 kW/340 HP (ISO 9249) | 8.90 – 11.7 m³ |
PR 764 Litronic | 44 220 – 52 685 kg | 310 kW/422 HP (ISO 9249) | 13.6 – 17 m³ |
PR 776 Litronic | 64 747 – 73 189 kg | 565 kW/768 HP (ISO 9249) | 18.5 – 22 m³ |
1. Nine models featuring tipping loads of 7 500kg to 20 480kg
2. All models fitted with innovative hydrostatic Liebherr travel drive
3. Cost-effective and environmentally friendly (consume up to 25% less fuel than comparable machines from other manufacturers under the same operating conditions)
Product Code | Operating Weight | Engine Output | Bucket Capacity | Tipping Load |
---|---|---|---|---|
L 524 | 10 400 kg | 86 kW/117 HP (ISO 9249) | 2.0 – 3.0 m³ | 7 500 kg |
L 538 | 12 800 kg | 104 kW/141 HP (ISO 9249) | 2.2 – 6.5 m³ | 9 500 kg |
L 550 | 17 400 kg | 140 kW/191 HP (ISO 9249) | 3.0 – 4.5 m³ | 12 900 kg |
L 566 | 22 500 kg | 190 kW/259 HP (ISO 9249) | 4.0 – 8.5 m³ | 15 500 kg |
L 580 | 24 720 kg | 209 kW/284 HP (ISO 9249) | 4.5 – 8.0 m³ | 18 000 kg |
L 580 Log Handler | 33 450 – 33 850 kg | 230 kW/313 HP (ISO 9249) | N/A | N/A |
L 586 | 31 380 kg | 250 kW/340 HP (ISO 9249) | 5.5 – 11.0 m³ | 20 430 kg |